General | Net | VAT | Total | |
Hourly rate (general practice) | £195 | £39 | £234 | |
Hourly rate (corporate, commercial, litigious, trust, specialist) | £300 | £60 | £360 | |
Certification, statutory declaration, oaths, swearing - no advice | £39 | £7.80 | £46.80 | |
Purchase Conveyancing Costs (Freehold) | ||||
£1 to £250,000 | £800 | £160 | £960 | |
£250,001 to £500,000 | £1,000 | £200 | £1,200 | |
£500,001 to £750,000 | £1,250 | £250 | £1,500 | |
£750,001 to £900,000 | £1,500 | £300 | £1,800 | |
£900,001 to £1m | £1,750 | £350 | £2,100 | |
£1m to £1.5m | £2,000 | £400 | £2,400 | |
£1.5m to £2m | £2,500 | £500 | £3,000 | |
Supplemental | ||||
Acting for lender/mortgaging bank | £300 | £60 | £360 | |
Leasehold titles | £150 | £30 | £180 | |
New build properties | £350 | £70 | £420 | |
Unregistered land | £350 | £70 | £420 | |
Disbursements | ||||
Searches (approximate) | £450 | |||
Land Registry Application Fee (depends on value) | from £135 | |||
Stamp Duty Land Tax (depends on value) | TBC | |||
Any Other Associated Costs (deed of covenant, notice fees, service charge & ground rent apportionments) | TBC | |||
Sale Conveyancing Costs (Freehold) | ||||
£1 to £500,000 | £725 | £125 | £850 | |
£500,001 to £750,000 | £825 | £165 | £990 | |
£750,001 to £950,000 | £950 | £190 | £1,140 | |
£950,001 to £1m | £1,250 | £250 | £1,500 | |
£1m to £1.5m | £1,500 | £300 | £1,800 | |
£1.5m to £2m | £2,000 | £400 | £2,400 | |
Supplemental | ||||
Leasehold titles | £150 | £30 | £180 | |
Unregistered land | £350 | £70 | £420 | |
Discharge/removal of restrictions and charges (per entry, but excluding sole mortgage) | £150 | £30 | £180 | |
Disbursements | ||||
Land Registry documentation (per document) | £3 | |||
Estate Agent Fees (TBC) | ~1% | |||
Any other associated costs (pre-sales management pack & Landlord replies to enquiries, ground rent and service charge apportionments, third party restriction consents and compliance certificates, deed of covenants) | TBC | |||
Re-Mortgage Fees | ||||
£0-500,000 | £600 | £120 | £710 | |
£500,001-£1m | £750 | £150 | £900 | |
£1m to £1.5m | £900 | £180 | £1,180 | |
£1.5m to £2m | £1,200 | £240 | £1,440 | |
Additional Matters | ||||
Independent Legal Advice / Adviser’s Certificate (Guarantee, equity release, etc) | £250 | £50 | £300 | |
ID1 Land registry verification form (no advice) | £75 | £15 | £90 | |
Transfer of Equity or Gift of Property | £600 | £120 | £720 | |
Lease Extension (please note you will need to pay the surveyor and Landlord's fees as well as the 'marriage' value and Land Registry fees) | £1,200 | £240 | £1,440 | |
Probate Costs | ||||
Probate Administration Fees: 0.75% percent of real estate, 1.25% of other assets to a minimum of £2000 plus VAT |
£2,000 min | £400 min | £2,400 min | |
Limited Retainer: Extracting grant of probate | £900 | £180 | £1,080 | |
Disbursements | ||||
Probate application fee | £155 | |||
Sealed copies of the Grant of Probate | £2 | |||
Financial Assets search plus VAT (if applicable) | £162 | |||
Deceased Credit File Report plus VAT (if applicable) | £25 | £5 | £30 | |
Certainty Will search and Gazette Notice (if applicable) | from £45.60 | |||
Private Client Matters | ||||
Single Will (non-complex) | £250 | £50 | £300 | |
Mirror Wills (non-complex) | £416.67 | £83.33 | £500 | |
(For complex will drafting our hourly fees apply) | ||||
Lasting Power of Attorney (Health or Finance) | £600 | £120 | £720 | |
2x Lasting Powers of Attorney (same donor) | £1,000 | £200 | £1,200 | |
4x Lasting Powers of Attorney (two donors) | £1,667.67 | £332.33 | £2,000 | |
Home Visit Fee (CB1-25, IP28-32) | £390 | £78 | £468 | |
Disbursements | ||||
Court fees per Lasting Power of Attorney | £82 | |||
Litigation | ||||
(For most litigation our hourly fees apply) | ||||
Letter Before Action (Up to four hours) | £585 | £117 | £702 | |
Statutory Demand (Up to three hours) | £390 | £72 | £428 | |
Repossession Application | £833.33 | £166.67 | £1,000 | |
Disbursements | ||||
Court Fees at Cost |