General | Net | VAT | Total | |
Hourly rate (general practice) | £250 | £50 | £300 | |
Hourly rate (corporate, commercial, litigious, trust, specialist) | £300 | £60 | £360 | |
Certification, statutory declaration, oaths, swearing - no advice (minimum fee of 15 minutes) | £62.50 | £12.50 | £75 | |
Purchase Conveyancing Costs (Freehold)* | ||||
£1 to £250,000 | £1,000 | £200 | £1,200 | |
£250,001 to £500,000 | £1,250 | £250 | £1,500 | |
£500,001 to £750,000 | £1,500 | £300 | £1,800 | |
£750,001 to £900,000 | £1,750 | £350 | £2,100 | |
£900,001 to £1m | £2,000 | £400 | £2,400 | |
£1m to £1.5m | £2,500 | £500 | £3,000 | |
£1.5m to £2m | £3,000 | £600 | £3,600 | |
Supplemental | ||||
Acting for lender/mortgaging bank | £300 | £60 | £360 | |
Leasehold titles | £250 | £50 | £300 | |
Shared ownership / gifted deposits | £150 | £30 | £180 | |
New builds / staircasing / unregistered land | £350 | £70 | £420 | |
Disbursements | ||||
Searches (approximate) | £400 (approx) | £80 (approx) | £480 (approx) | |
Land Registry Application Fee (depends on value): For exact amounts see Land Registry fee table available here | from £135 | |||
Stamp Duty Land Tax (depends on value) | TBC* | |||
Any Other Associated Costs (deed of covenant, notice fees, service charge & ground rent apportionments) | TBC* | |||
* for example fees and disbursements please see our conveyancing page | ||||
Sale Conveyancing Costs (Freehold) | ||||
£1 to £500,000 | £950 | £190 | £1,140 | |
£500,001 to £750,000 | £1,250 | £250 | £1,450 | |
£750,001 to £950,000 | £1,500 | £300 | £1,800 | |
£950,001 to £1m | £2,000 | £400 | £2,400 | |
£1m to £1.5m | £2,500 | £500 | £3,000 | |
£1.5m to £2m | £3,000 | £600 | £3,600 | |
Supplemental | ||||
Leasehold titles | £250 | £50 | £300 | |
Unregistered land | £350 | £70 | £420 | |
Discharge/removal of restrictions and charges (per entry, but excluding sole mortgage) | £150 | £30 | £180 | |
Disbursements | ||||
Land Registry documentation (per document) | £3 | |||
Estate Agent Fees (TBC) | ~0.8% of value | ~0.2% of value | ~1% of value | |
Any other associated costs (pre-sales management pack & Landlord replies to enquiries, ground rent and service charge apportionments, third party restriction consents and compliance certificates, deed of covenants) | TBC* | |||
*For example fees and disbursements see our conveyancing page | ||||
Re-Mortgage Fees | ||||
£0-500,000 | £750 | £150 | £900 | |
£500,001-£1m | £900 | £180 | £1,180 | |
£1m to £1.5m | £1,500 | £300 | £1,800 | |
£1.5m to £2m | £2,000 | £400 | £2,400 | |
Additional Matters | ||||
Independent Legal Advice / Adviser’s Certificate (Guarantee, equity release, etc) | £250 | £50 | £300 | |
ID1 Land registry verification form (no advice) | £150 | £30 | £180 | |
Transfer of Equity or Gift of Property | £1,000 | £200 | £1,200 | |
Lease Extension (please note you will need to pay the surveyor and Landlord's fees as well as the 'marriage' value and Land Registry fees) | £1,200 | £240 | £1,440 | |
Probate Costs | ||||
Probate Administration Fees: 0.75% percent of real estate, 1.25% of other assets to a minimum of £2000 plus VAT |
£2,000 min | £400 min | £2,400 min | |
Limited Retainer: Extracting grant of probate | £900 | £180 | £1,080 | |
Disbursements | ||||
Probate application fee (estate worth over £5,000) | £300 | |||
Sealed copies of the Grant of Probate | £1.50 | |||
Financial Assets search plus VAT (if applicable) | £200 | £40 | £240 | |
For a full summary of the process, fees and disbursements, see our probate page. | ||||
Private Client Matters | ||||
Single Will (non-complex) | £250 | £50 | £300 | |
Mirror Wills (non-complex) | £416.67 | £83.33 | £500 | |
(For complex will drafting our hourly fees apply) | ||||
Lasting Power of Attorney (Health or Finance) | £600 | £120 | £720 | |
2x Lasting Powers of Attorney (same donor) | £1,000 | £200 | £1,200 | |
4x Lasting Powers of Attorney (two donors) | £1,667.67 | £332.33 | £2,000 | |
Home Visit Fee (CB1-25, IP28-32) | £390 | £78 | £468 | |
Disbursements | ||||
Court fees per Lasting Power of Attorney | £82 | |||
Debt Recovery / Litigation | ||||
The below fixed fees are calculated upon an estimation of the hourly work involved at our published rate below, for a more detailed breakdown please see our debt recovery page here. | ||||
Letter Before Action (Up to four hours) | £585 | £117 | £702 | |
Statutory Demand (Up to three hours) | £390 | £72 | £428 | |
Repossession Application | £1,000 | £200 | £1,200 | |
Uncontested Debt Recovery up to £5,000 | £1,000 | £200 | £1,200 | |
Uncontested Debt Recovery from £5,000 to £10,000 | £2,000 | £400 | £2,400 | |
Uncontested Debt Recovery from £10,000 to £50,000 | £3,000 | £600 | £3,600 | |
Uncontested Debt Recovery above £50,000 (our hourly fees apply) | £300 per hour | £60 per hour | £3,60 per hour | |
Disbursements | ||||
Court Fees at Cost: For Debt Recovery: (between £35 and 5% of the claim) for examples see our debt recovery page here, for court fees see HMCTS website here. For Repossessions: £355 |
||||
Matrimonial | ||||
Divorce (uncontested/joint) | £1,500 | £300 | £1,800 | |
Financial Consent Order | from £500 plus VAT | |||
Child Arrangement Orders | from £500 plus VAT | |||
Disbursements | ||||
Court Fees (Divorce) | £593 | |||
Court Fees (Consent Order) | £255 | |||
Court Fees (Child Arrangement Order) | £255 | |||
Contested, mediation, negotiation (hourly) | £300 | £60 | £360 | |
Please note that in the normal course of business for residential conveyancing, probate and debt collection we do not make a charge for AML searches or bank transfers (TT fees). We never charge for BACS payments but where due diligence becomes complex or several CHAPS payments are required we charge the following additional fees per instance. | £30 | £6 | £36 |